

| Drive system / chassis | Travel 45 | Travel 55 | Travel 65 |
|---|---|---|---|
| OM 646 DE 22 LA engine, 110 kW (150 hp) 3800 rpm | x | x | - |
| OM 642 DE 30 LA engine 135 kW (184 hp) 3800 rpm | x | x | x |
| Automatic transmission | x | x | x |
| Pre-installation for retrofitting retarder | x | - | - |
| AE 30 - 35 retarder incl. hand and foot-operated control | x | - | - |
| Start-off Assist | x | x | x |
| Reversing warning device | x | x | x |
| PARKTRONIC system (PTS) | x | - | - |
| Reinforced front axle | x | - | - |
| Rear air suspension | x | x | - |
| Vehicle electrical system | |||
| Higher-capacity extra battery | x | x | - |
| Cut-off relay for extra battery | x | x | - |
| Light and rain sensors | x | x | - |
Please note:
Changes may have been made to the technical data since this product information went to press. This data sheet only provides a selection of equipment/appointments available. Certain optional extras may not affect the price. Please consult with Jati Transport Sdn Bhd commercial vehicles senior sales executive for final details.