

| Interior | Travel 45 | Travel 55 | Travel 65 |
|---|---|---|---|
| Travel Star Sprinter seating, backwards adjustable, seat width 420 mm | x | x | - |
| Travel Star Xtra seating, seat width 440 mm | - | - | x |
| Platforms for passenger seats left, right and rear | - | - | x |
| Head restraint covers | - | - | x |
| Armrests on aisle side | - | - | x |
| Corner grab handles on passenger seats | - | - | x |
| Grab handle on seat backs | x | x | - |
| Luggage nets for double and individual seats | - | - | x |
| Passenger seats upholstered in a material from the MB Collection | x | x | x |
| Coach-style ceiling with air-conditioning ducts at the sides and passenger compartment lighting | x | x | x |
| Centre ceiling strip in evo grey fabric | x | x | x |
| Travel luggage rack including service sets and loudspeakers | x | x | x |
| Luggage compartment partition underneath rear bench seat | x | x | - |
| PVC flooring in passenger compartment, Taraflex | x | x | x |
| Floor mats in driver and entrance area and in centre aisle | - | - | x |
| Needle-web side wall trim, from MB Collection | x | x | x |
| Passenger compartment panelling up to window sill | x | x | x |
| Window pillar trim | x | x | - |
| Curtains for side windows | - | - | x |
Please note:
Changes may have been made to the technical data since this product information went to press. This data sheet only provides a selection of equipment/appointments available. Certain optional extras may not affect the price. Please consult with Jati Transport Sdn Bhd commercial vehicles senior sales executive for final details.