

| Integro | Integro M | Integro L | |
|---|---|---|---|
| Mercedes-Benz OM 457 hLA engine, 260 KW (354 hp) | x | x | - |
| Mercedes-Benz OM 457 hLA engine, 300 KW (408 hp) | - | - | x |
| ZF 6 HP automatic transmission | x | x | x |
| Voith D 864.3E automatic transmission | x | x | x |
| ZF AS-tronic 12-speed model manual transmission, automated gearshift | x | x | - |
| Euro 5 emission limit | x | x | x |
| Engine brake controlled via brake pedal, can be switched off | x | x | x |
| Automatic engine oil refill | x | x | x |
| Acceleration skid control (ASR), brake-controlled, can be switched off | x | x | x |
| Brakes | |||
| VOITH VR 115 E hydrodynamic retarder | x | x | x |
| ZF intarder | x | x | x |
| Frequent-stop break without drive-off lock | x | x | x |
| Frequent-stop brake with starting-off lock | x | x | x |
| Stabiliser on drive axle | x | x | x |
| Tyres: 275/70 R 22.5 | x | x | x |
| Body lowering and raising system, combined | x | x | x |
| ECAS electronic lifting and lowering device including kneeling | x | x | x |
| Light-alloy wheels | x | x | x |
| Wheel trim | x | x | x |
Please note:
Changes may have been made to the technical data since this product information went to press. This data sheet only provides a selection of equipment/appointments available. Certain optional extras may not affect the price. Please consult with Jati Transport Sdn Bhd commercial vehicles senior sales executive for final details.