

| School bus | School bus | Rural service | Rural service | |
|---|---|---|---|---|
| Engine | Intouro E | Intouro ME | Intouro | Intouro M |
| Mercedes-Benz OM 926 LA 210 kW - Euro 4 | x | x | x | x |
| Mercedes-Benz GO 110 transmissions | x | x | x | x |
| Drive axle ratio i = 5.222 | x | x | x | x |
| Engine oil suction | x | x | x | x |
| Engine start/stop button | x | x | x | x |
| Operation of engine brake and constantly open throttle valve | x | x | x | x |
| Automatic drain valve | x | x | x | x |
| Braking system | ||||
| Disc brakes | x | x | x | x |
| Acceleration skid control (ASR), engine-controlled | x | x | x | x |
| Anti-lock braking system (ABS) | x | x | x | x |
| Floor gearshift | x | x | x | x |
| Tyres 295/80 R 22.5 | x | x | x | x |
| Brake wear indicator | x | x | x | x |
| Fuel tank, 185 l + AdBlue | x | x | x | x |
| Air drier | x | x | x | x |
| Stabiliser on front axle | x | x | x | x |
Please note:
Changes may have been made to the technical data since this product information went to press. This data sheet only provides a selection of equipment/appointments available. Certain optional extras may not affect the price. Please consult with Jati Transport Sdn Bhd commercial vehicles senior sales executive for final details.