


| Travego | Travego M | Travego L | |
|---|---|---|---|
| OM 457 LA 315 kW Euro 4 engine | x | x | x |
| Engine start/stop button in engine compartment | x | x | x |
| Mercedes-Benz 6-speed manual transmission, servo-assisted | x | x | x |
| Electronic Braking System (EBS) | x | x | x |
| Brake wear indicator | x | x | x |
| Anti-lock braking system (ABS) | x | x | x |
| Acceleration skid control (ASR) | x | x | x |
| Electronic Stability Program (ESP®) | x | x | x |
| Hydrodynamic retarder, type Voith VR 115 E | x | x | x |
| Continuous braking limiter | x | x | x |
| Disc brakes at front and rear | x | x | x |
| Mercedes-Benz HO6 hypoid axle | x | x | x |
| Actively steered trailing axle | - | x | x |
| Rear axle ratio i=3.583 | x | x | x |
| Stabilisers on front and rear axle | x | x | x |
| Body lowering and raising system, combined | x | x | x |
| Polished stainless-steel wheel trims | x | x | x |
Please note:
Changes may have been made to the technical data since this product information went to press. This data sheet only provides a selection of equipment/appointments available. Certain optional extras may not affect the price. Please consult with Jati Transport Sdn Bhd commercial vehicles senior sales executive for final details.