


| Model | Cylinder arrangement and number | Displacement (cc) | Rated output (kW [hp] at rpm)[1] | Top speed (km/h) | Fuel consumption, combined (l/100 km)[2] | CO2 emissions (g/km), combined[2] |
|---|---|---|---|---|---|---|
| E 200 CDI BlueEFFICIENCY | R4 | 2143 | 100 [136]/2800–4600 (100 [136]/ 3000–4600) | 210 (207) | 5.2 (5.6)–5.5 (5.9) | 137 (146)–145 (153) |
| E 220 CDI BlueEFFICIENCY | R4 | 2143 | 125 [170]/3000–4200 (125 [170]/3000–4200) | 228 (227) | 5.3 (5.8)–5.5 (6.0) | 139 (154)–144 (169) |
| E 250 CDI BlueEFFICIENCY | R4 | 2143 | 150 [204]/4200 (150 [204]/4200) | 240 (240) | 5.3 (5.8)–5.5 (6.0) | 139 (154)–144 (159) |
| E 350 CDI BlueEFFICIENCY | V6 | 2987 | -(170 [231]/3800) | -(250) | -(6.8–7.1) | -(179–186) |
| E 350 BlueTEC | V6 | 2987 | -(155 [211]/3400) | -(240) | -(6.8 – 7.2) | -(180 –188) |
| E 350 CDI 4MATIC | V6 | 2987 | -(170 [231]/3800) | -(245) | -(7.0–7.2) | -(183–188) |
Figures in brackets for automatic transmission.
[1] Figures for rated output and rated torque according to Directive 80/1269/EEC in the currently applicable version.
[2] The figures shown for fuel consumption and CO2 emissions were obtained in accordance with the prescribed measuring process (Directive 80/1268/EEC in the currently applicable version). The figures do not apply to a specific vehicle and do not constitute part of the product offer. They are provided solely for the purpose of comparing different models.