



The Econic offers numerous equipment and accessory variants. Your Mercedes-Benz truck dealer will be happy to give you more details. Here's a summary of the key technical data.
| Model | 4x2 (2-axle model) |
|---|---|
| Perm. GVW (kg) | 18,000 |
| No. of cylinders/capacity | R6/6.4 l |
| kW/hp | 1824 LL: 175/238 1829 LL: 210/286 |
| Transmissions | 6-speed automatic |
| Wheelbase (mm) | 3450 - 5100 |
| Turning circle (m) | 14.8 - 21.5 |
| Model | 4x2 (2-axle model) |
|---|---|
| Perm. GVW (kg) | 18,000 |
| No. of cylinders/capacity | R6/6.9 l |
| kW/hp | 205/279 |
| Transmissions | 6-speed automatic |
| Wheelbase (mm) | 3450 - 5100 |
| Turning circle (m) | 14.8 - 21.5 |
| Model | 4x2 (2-axle model) |
|---|---|
| Perm. GVW (kg) | 18,000 |
| No. of cylinders/capacity | R6/7.2 l |
| kW/hp | 240/326 |
| Transmissions | 6-speed automatic |
| Wheelbase (mm) | 3450 - 5100 |
| Turning circle (m) | 14.8 - 21.5 |
